|
|
Price overview
Standard prices (Euro) |
|
Please select the desired price list:
MindPlan
 | User licenses | 1 | 10 | 20 | 50 | 100 | 200 | 500 |  |
 | MindPlan Standard | 99,00 € | 94,00 € | 89,00 € | 76,00 € | 63,00 € | 56,00 € | 40,00 € |  |
 | Update+ | 18,00 € | 17,00 € | 16,00 € | 14,00 € | 11,00 € | 10,00 € | 7,00 € |  |
 | MindPlan User | 189,00 € | 179,00 € | 170,00 € | 145,00 € | 121,00 € | 106,00 € | 77,00 € |  |
 | Update+ | 34,00 € | 32,00 € | 31,00 € | 26,00 € | 22,00 € | 19,00 € | 14,00 € |  |
 | MindPlan Professional | 329,00 € | 312,00 € | 295,00 € | 253,00 € | 211,00 € | 185,00 € | 134,00 € |  |
 | Update+ | 59,00 € | 56,00 € | 53,00 € | 46,00 € | 38,00 € | 33,00 € | 24,00 € |  |
 | MindPlan View | 0 € |  |  |  |  |  |  |  |
 | Update+ | 0 € |  |  |  |  |  |  |  |
 | MindPlan SDK | 989,00 € |  |  |  |  |  |  |  |
 | Update+ | 179,00 € |  |  |  |  |  |  |  |
MindPlan Add On’s
 |  |  |  |  |  |  |  |  |  |
 | MindPlan Sync (Notes) | 59,00 € | 56,00 € | 53,00 € | 45,00 € | 38,00 € | 33,00 € | 24,00 € |  |
 | Update+ | 11,00 € | 10,00 € | 9,00 € | 8,00 € | 7,00 € | 6,00 € | 4,00 € |  |
 | MindPlan Calendar | 59,00 € | 56,00 € | 53,00 € | 45,00 € | 38,00 € | 33,00 € | 24,00 € |  |
 | Update+ | 11,00 € | 10,00 € | 9,00 € | 8,00 € | 7,00 € | 6,00 € | 4,00 € |  |
 | MindPlan TimeRecord | 59,00 € | 56,00 € | 53,00 € | 45,00 € | 38,00 € | 33,00 € | 24,00 € |  |
 | Update+ | 11,00 € | 10,00 € | 9,00 € | 8,00 € | 7,00 € | 6,00 € | 4,00 € |  |
Valid from: 1. Januar 2007
The scale prices are valid per order and for the selected product, unless there is an outline agreement for a
certain contingent of licences. Please contact us for an individual offer.
This pricelist replaces all previous pricelists. The prices are netto plus value-added tax.
Please mind the explanations for our Add On products.
|
| Further information for download |
 |
|
 |
|
|